| S. No | Academic Year | Organization with which MoU is signed | Date of Signing | MoU Duration |
|---|---|---|---|---|
| 1 | 2021-22 | Fortis Hospital Ltd, Bangalore | 04/07/2021 | 3 Years |
| 2 | 2021-22 | Sunrise Hospital, Kochi | 10/05/2021 | 3 Years |
| 3 | 2021-22 | Fortis Hospital Ltd, Bangalore | 15/04/2021 | 2 Years |
| 4 | 2020-21 | SRM Medical College and Research Centre, Chengalpattu | 01/07/2020 | 6 Months |
| 5 | 2020-21 | Dhanalakshmi Srinivasan Medical College and Hospital | 18/04/2020 | 2 Years |
| 6 | 2020-21 | Sunrise Hospital, Kochi | 10/05/2020 | 2 Years |
| 7 | 2019-20 | HCG | 01/04/2019 | 1 Year |
| 8 | 2019-20 | Thanal Palliative Hospital, Kannur | 01/06/2019 | 2 Years |
| 9 | 2019-20 | MMCH Hospital, Erode | 01/04/2019 | 5 Years |
| 10 | 2018-19 | SPMM Hospital, Salem | 02/04/2018 | 6 Months |
| 11 | 2018-19 | Sunrise Hospital, Kochi | 01/05/2018 | 6 Months |
| 12 | 2018-19 | Pushpagiri Medical College Hospital, Thiruvalla | 20/02/2018 | 2 Years |
| 13 | 2018-19 | PRS Hospital, Trivandrum | 01/06/2018 | 3 Years |
| 14 | 2018-19 | NIMS Hospital, Trivandrum | 15/07/2018 | 2 Years |
WhatsApp us